Industrial Solid State Drive and Flash Media Shredders
Our SSD shredders are designed for the sole purpose of shredding SSD type memory devices.
They each have a single infeed with 3/8” cutters.
All of our SSD shredders are manufactured with a powder coated finish which offers greater durability and corrosion resistance than a traditional painted finish. The cutters are manufactured from the same material jack hammer bits are, making them extremely durable and exceptionally long lasting.
SSD shredders range in size from 3 HP to 20HP and are capable of shredding standard SSDs, flash drives, PC Boards, CDs, Blue Ray Discs and assorted e-waste. These shredders are designed for stationary applications and they can also be installed in trucks for on-site mobile shredding.
Need help selecting which SSD or Flash Media shredder best meets your needs or looking for a quote?
SSD and Flash Media Shredder Specifications:
(Tap the model number for more information.)
Power Requirements In Voltage | 120 |
Motor Output In HP | 1.5 |
Infeed Dimensions W/H Inches | 5/2 |
Shred Width | 0.375″ |
Standard Drives Per Hour | 150-180 |
Weight Lbs. | 1,350 |
Size L/W/H Inches | 53/21/44 |
Downloadable Specs |
*Single phase power option available for 150HD, 1.5″shred width only and requires a dedicated 20 amp circuit.
Power Requirements In Voltage | 208,230,460 |
Motor Output In HP | 3 |
Infeed Dimensions W/H Inches | 5/2 |
Shred Width | 0.375″ |
Standard Drives Per Hour | 550-600 |
Weight Lbs. | 1,550 |
Size L/W/H Inches | 53/21/44 |
Downloadable Specs |
Power Requirements In Voltage | 208,230,460 |
Motor Output In HP | 5 |
Infeed Dimensions W/H Inches | 11/2.5 |
Shred Width | 0.375″ |
Standard Drives Per Hour | 1,500 |
Weight Lbs. | 2,500 |
Size L/W/H Inches | 75/56/56 |
Downloadable Specs |
Power Requirements In Voltage | 208,230,460 |
Motor Output In HP | 10 |
Infeed Dimensions W/H Inches | 11/2.5 |
Shred Width | 0.375″ |
Standard Drives Per Hour | 2,000 |
Weight Lbs. | 3,600 |
Size L/W/H Inches | 77/56/56 |
Downloadable Specs |
Power Requirements In Voltage | 208,230,460 |
Motor Output In HP | 20 |
Infeed Dimensions W/H Inches | 20/4 |
Shred Width | 0.375″ |
Standard Drives Per Hour | 2,100 |
Weight Lbs. | 4,800 |
Size L/W/H Inches | 94/75/67 |
Downloadable Specs |